Checking your files, do you have all you need?

Your GalCiv\GFX directory should have 112 files in it that are 45,770,425 bytes.

Your GalCiv\Data directory should have 19 files for 203,105 bytes.

Though this may vary slightly as my prefs.ini is 947 bytes

Your GalCiv\Setup directory should have 17 files for 4,445,263 bytes.

In the main GalCiv directory, the SDNetlib.dll should be from 7/15/2002 and be 81,920 bytes.


593 views 37 replies
Reply #1 Top
I only have 111 files in the GFX directory size
45,767,633 bytes
Reply #2 Top
Same here only 111 files in the GFC directory
Reply #4 Top
111 files in my gfx directory too. Here is my list. What file is missing?

ANOMALY MDL 1,261,244 06-06-02 4:07p anomaly.mdl
BREAKT~1 PCX 41,310 02-28-02 12:44p Breakthrough01.pcx
BUILDI~1 MDL 308,124 03-11-02 5:12p buildings2.mdl
BUILDI~2 MDL 1,813,331 03-11-02 5:39p buildings_ani.mdl
COLONI~1 MDL 2,998 04-04-02 5:04p colonize_button.mdl
CONQUE~1 PCX 14,129 01-16-02 7:05p Conquered.pcx
CORESH~1 MDL 3,047,437 07-15-02 10:21a coreships.mdl
DEBUG MTD 113,085 12-18-01 6:51p debug.mtd
DECORA~1 MDL 66,475 06-26-02 11:36a Decoration.mdl
DOMESTIC MTD 3,305,821 07-19-02 12:47p domestic.mtd
DOMGOV~1 PCX 20,253 07-11-02 2:09p DomGov_Governor01.pcx
DOMGOV~2 PCX 22,129 07-10-02 12:31p DomGov_MilSwap01.pcx
ENDSCR~1 MTD 4,061,643 07-17-02 3:51p endscreen.mtd
EVENT1 PCX 14,653 11-14-01 6:08p Event1.pcx
EVENTI~1 MTD 4,149 02-21-02 4:16p eventicons.mtd
EVENTI~2 MTD 1,837 07-03-02 11:45a eventicons2.mtd
EVENTL~1 MTD 89,001 06-03-02 11:59a EventListBox.mtd
EXPLOS~1 MDL 803,129 05-20-02 3:22p explosion.mdl
FOREIGN MTD 3,676,881 07-19-02 12:47p foreign.mtd
FOREIG~1 MTD 94,228 06-14-02 2:34p foreignsprites.mtd
FOREIG~1 PCX 22,938 06-13-02 12:47p Foreign_Image01.pcx
FOREIG~2 PCX 21,609 07-11-02 2:09p Foreign_Image02.pcx
FOREIG~3 PCX 22,401 06-13-02 12:47p Foreign_Image03.pcx
FOREIG~4 PCX 18,864 06-13-02 12:47p Foreign_Image04.pcx
FOREIG~5 PCX 21,254 06-13-02 12:47p Foreign_Image05.pcx
FOREST~1 PCX 221,612 06-28-02 3:58p ForestHills01.pcx
FOUNDC~1 PCX 218,510 06-28-02 3:58p FoundCity01.pcx
FOWEDG~1 TIL 163,619 04-09-02 3:31p fowedges.tiles
FREIGH~1 MDL 544,817 07-10-02 1:10p freighter.mdl
GAMELA~1 TIL 1,393 10-18-01 11:00p gamelayer.tiles
GAMESC~1 MTD 1,391,208 07-19-02 12:47p GameScr01.mtd
GENERICD MTD 271,143 03-06-02 2:11p genericd.mtd
GNN MTD 366,050 04-29-02 3:10p gnn.mtd
GNNLB MTD 92,719 04-29-02 3:10p gnnlb.mtd
GRIDLI~1 PCX 24,568 04-29-02 3:10p gridlines.pcx
HEADER~1 MDL 114,420 03-12-02 3:54p Header_Logo.mdl
ICONS2 MDL 2,307 02-19-02 6:39p icons2.mdl
INVASION MTD 438,617 06-03-02 11:59a invasion.mtd
INVASI~1 MTD 21,087 05-31-02 12:53p invasionImages.mtd
INVASI~1 PCX 103,398 05-31-02 12:54p InvasionSurface00.pcx
JUGGER~1 PCX 145,571 06-28-02 3:58p Juggernaut01.pcx
LOGOS MDL 34,639 11-02-00 12:55a Logos.mdl
MINIMAP PCX 63,352 10-09-01 3:15p minimap.pcx
MONEY PCX 3,280 11-14-01 6:08p Money.pcx
OPTIONS MTD 1,108,290 07-12-02 2:01p options.mtd
PDATAS~1 MTD 1,282,914 07-12-02 2:10p pdatascr01.mtd
PLANET~1 MDL 2,761,195 05-23-02 3:52p planet01_large.mdl
PLANET~2 MDL 240,367 05-23-02 3:52p planet01_small.mdl
PLANET~1 MTD 896,292 07-10-02 1:10p PlanetDetails.mtd
PLANET~3 MDL 542,970 02-26-02 4:15p planets03.mdl
PLIST MTD 401,518 03-21-02 5:24p plist.mtd
RACE_A~1 PCX 44,817 07-11-02 2:09p race_altarian.pcx
RACE_A~2 PCX 47,840 04-09-02 3:30p race_arcean.pcx
RACE_D~1 PCX 38,874 02-28-02 6:07p race_drengin.pcx
RACE_T~1 PCX 46,717 04-09-02 3:30p race_torian.pcx
RACE_YOR PCX 42,650 04-09-02 3:30p race_yor.pcx
RANDOM~1 MTD 1,757,042 06-28-02 3:58p randomevent.mtd
RESEAR~1 MTD 979,335 05-22-02 12:33p researchevent.mtd
RESEAR~2 MTD 65,540 09-18-01 11:11a ResearchIcons.mtd
RESEAR~3 MTD 1,477,713 05-23-02 3:53p researchscreen.mtd
RESNEW~1 BIK 658,624 11-28-01 7:42p resnews_00.bik
RICONS MTD 11,362 02-21-02 4:14p ricons.mtd
SELECT~1 MDL 4,040 09-09-00 1:38p Selection.mdl
SELECT~2 MDL 154,882 12-10-01 5:58p selection2.mdl
SENATE MTD 56,960 09-13-01 12:15p Senate.mtd
SHIPDATA MDL 462,837 06-28-02 4:15p shipdata.mdl
SOLDIE~1 PCX 47,537 05-22-02 4:45p Soldiering01.pcx
SPACE0~1 TIL 856,424 04-16-02 1:47p Space01.tiles
SPACE1 PCX 61,625 02-08-02 12:19p Space1.pcx
SPACE2 PCX 49,095 02-07-02 7:49p Space2.pcx
SPACE3 PCX 63,683 02-08-02 12:13p Space3.pcx
SPACEF~1 TIL 25,719 12-22-01 4:41p spacefg.tiles
SPLASH01 PCX 43,317 08-10-00 1:26a Splash01.pcx
SPSS MTD 369,523 07-15-02 4:03p spss.mtd
STAR05 PCX 47,243 03-06-02 11:32a Star05.pcx
STARLA~1 PTB 1,493 04-09-02 4:14p StarLayer01.ptb
STARLA~1 TIL 25,319 06-28-02 3:58p StarLayer01.tiles
STARLA~2 PTB 14 04-09-02 4:14p StarLayer02.ptb
STARLA~2 TIL 1,393 04-09-02 3:31p StarLayer02.tiles
STARS MDL 3,151,970 04-19-02 3:15p Stars.mdl
STARSH~1 MTD 306,921 07-12-02 3:52p starshiplist.mtd
SUBMIT~1 MTD 914,680 07-12-02 12:53p submitscreen.mtd
SURFAC~1 PCX 35,630 05-13-02 1:54p SurfaceClass1.pcx
SURFAC~2 PCX 21,292 05-13-02 1:54p SurfaceClass10.pcx
SURFAC~3 PCX 29,684 05-13-02 1:54p SurfaceClass16.pcx
SURFAC~4 PCX 32,559 05-13-02 1:54p SurfaceClass18.pcx
SURFAC~5 PCX 23,616 05-13-02 1:54p SurfaceClass20.pcx
SURFAC~6 PCX 30,617 05-13-02 1:54p SurfaceClass5.pcx
SYSOPT~1 MTD 218,004 02-27-02 6:56p sysoptions.mtd
TECH_000 BIK 358,948 04-09-02 3:30p tech_000.bik
TESTFR~1 PCX 53,310 02-28-02 12:44p TestFreeShip.pcx
TESTHO~1 PCX 30,188 02-28-02 12:44p Testhole01.pcx
TESTME~1 PCX 50,928 02-28-02 12:44p TestMeteor.pcx
TRADEI~1 MTD 8,284 02-06-02 11:52a tradeIcons.mtd
TRADEI~1 PCX 83,451 05-02-02 4:23p TradeImage01.pcx
TRADEI~2 PCX 68,528 05-02-02 4:55p TradeImage02.pcx
TRADEI~3 PCX 84,906 05-02-02 4:55p TradeImage03.pcx
TRADEI~4 PCX 73,196 05-02-02 4:23p TradeImage04.pcx
TRADEI~5 PCX 78,797 05-02-02 4:23p TradeImage05.pcx
TRADEO~1 MTD 44,047 04-22-02 6:22p tradeofferlist.mtd
TRADEP~1 MTD 149,275 06-06-02 4:07p tradepopup.mtd
TRADER~1 PCX 47,225 06-24-02 5:23p TradeRouteEstablished.pcx
TRADES~1 MTD 1,552,458 07-19-02 4:39p tradescreen.mtd
TRADE_~1 PCX 31,325 06-06-02 2:59p Trade_Logo01.pcx
TRADE_~2 PCX 31,483 06-06-02 2:59p Trade_Logo02.pcx
TRADE_~3 PCX 30,984 06-06-02 2:59p Trade_Logo03.pcx
TRADE_~4 PCX 19,532 06-06-02 2:59p Trade_Logo04.pcx
TRADE_~5 PCX 49,579 06-06-02 2:59p Trade_Logo05.pcx
TROOPL~1 MDL 116,576 05-02-02 11:32a trooploading.mdl
TROOPL~1 MTD 53,344 07-16-02 7:03p trooploading.mtd
UNDERW~1 PCX 219,899 06-28-02 3:58p Underwater01.pcx
111 file(s) 45,767,633 bytes
Reply #6 Top
It looks like I am missnig a diferent file! Could some one please tell me how the dir command to put the dir in a files instead on the screen works again?
Reply #7 Top
Just started the DeringNet Manager again and hmm a update even if I loaded already a update within the last 14h. After chaking the GFX Directory again it still 111 Files with 45.723.323 Byte.
Reply #8 Top
Sending the dir command to a file looks like "DIR e:\drengin.net\galciv\*.* >file name.file type" (the "greater than" symbol (">") is the key). You may wish to direct the output to a directory where you can be sure of finding it. To make it easier to edit and clip I generally use a file type of "lst".

Cheers,
Jack
Reply #9 Top
OK here is my dir

ANOMALY MDL 1.261.244 06.06.02 18:07 anomaly.mdl
BREAKT~1 PCX 41.310 28.02.02 14:44 Breakthrough01.pcx
BUILDI~1 MDL 308.124 11.03.02 19:12 buildings2.mdl
BUILDI~2 MDL 1.813.331 11.03.02 19:39 buildings_ani.mdl
COLONI~1 MDL 2.998 04.04.02 19:04 colonize_button.mdl
CONQUE~1 PCX 14.129 16.01.02 21:05 Conquered.pcx
CORESH~1 MDL 3.047.437 15.07.02 12:21 coreships.mdl
DEBUG MTD 113.085 18.12.01 20:51 debug.mtd
DECORA~1 MDL 66.475 26.06.02 13:36 Decoration.mdl
DOMESTIC MTD 3.305.821 19.07.02 14:47 domestic.mtd
DOMGOV~1 PCX 20.253 11.07.02 16:09 DomGov_Governor01.pcx
DOMGOV~2 PCX 22.129 10.07.02 14:31 DomGov_MilSwap01.pcx
ENDSCR~1 MTD 4.061.643 17.07.02 17:51 endscreen.mtd
EVENT1 PCX 14.653 14.11.01 20:08 Event1.pcx
EVENTI~1 MTD 4.149 21.02.02 18:16 eventicons.mtd
EVENTI~2 MTD 1.837 03.07.02 13:45 eventicons2.mtd
EVENTL~1 MTD 89.001 03.06.02 13:59 EventListBox.mtd
EXPLOS~1 MDL 803.129 20.05.02 17:22 explosion.mdl
FOREIGN MTD 3.676.881 19.07.02 14:47 foreign.mtd
FOREIG~1 MTD 94.228 14.06.02 16:34 foreignsprites.mtd
FOREIG~1 PCX 22.938 13.06.02 14:47 Foreign_Image01.pcx
FOREIG~2 PCX 21.609 11.07.02 16:09 Foreign_Image02.pcx
FOREIG~3 PCX 22.401 13.06.02 14:47 Foreign_Image03.pcx
FOREIG~4 PCX 18.864 13.06.02 14:47 Foreign_Image04.pcx
FOREIG~5 PCX 21.254 13.06.02 14:47 Foreign_Image05.pcx
FOREST~1 PCX 221.612 28.06.02 17:58 ForestHills01.pcx
FOUNDC~1 PCX 218.510 28.06.02 17:58 FoundCity01.pcx
FOWEDG~1 TIL 163.619 09.04.02 17:31 fowedges.tiles
FREIGH~1 MDL 544.817 10.07.02 15:10 freighter.mdl
GAMELA~1 TIL 1.393 19.10.01 1:00 gamelayer.tiles
GAMESC~1 MTD 1.346.898 03.07.02 14:35 GameScr01.mtd
GENERICD MTD 271.143 06.03.02 16:11 genericd.mtd
GNN MTD 366.050 29.04.02 17:10 gnn.mtd
GNNLB MTD 92.719 29.04.02 17:10 gnnlb.mtd
GRIDLI~1 PCX 24.568 29.04.02 17:10 gridlines.pcx
HEADER~1 MDL 114.420 12.03.02 17:54 Header_Logo.mdl
ICONS2 MDL 2.307 19.02.02 20:39 icons2.mdl
INVASION MTD 438.617 03.06.02 13:59 invasion.mtd
INVASI~1 MTD 21.087 31.05.02 14:53 invasionImages.mtd
INVASI~1 PCX 103.398 31.05.02 14:54 InvasionSurface00.pcx
JUGGER~1 PCX 145.571 28.06.02 17:58 Juggernaut01.pcx
LOGOS MDL 34.639 02.11.00 2:55 Logos.mdl
MINIMAP PCX 63.352 09.10.01 17:15 minimap.pcx
MONEY PCX 3.280 14.11.01 20:08 Money.pcx
OPTIONS MTD 1.108.290 12.07.02 16:01 options.mtd
PDATAS~1 MTD 1.282.914 12.07.02 16:10 pdatascr01.mtd
PLANET~1 MDL 2.761.195 23.05.02 17:52 planet01_large.mdl
PLANET~2 MDL 240.367 23.05.02 17:52 planet01_small.mdl
PLANET~1 MTD 896.292 10.07.02 15:10 PlanetDetails.mtd
PLANET~4 MDL 542.970 26.02.02 18:15 planets03.mdl
PLIST MTD 401.518 21.03.02 19:24 plist.mtd
RACE_A~1 PCX 44.817 11.07.02 16:09 race_altarian.pcx
RACE_A~2 PCX 47.840 09.04.02 17:30 race_arcean.pcx
RACE_D~1 PCX 38.874 28.02.02 20:07 race_drengin.pcx
RACE_T~1 PCX 46.717 09.04.02 17:30 race_torian.pcx
RACE_YOR PCX 42.650 09.04.02 17:30 race_yor.pcx
RANDOM~1 MTD 1.757.042 28.06.02 17:58 randomevent.mtd
RESEAR~1 MTD 979.335 22.05.02 14:33 researchevent.mtd
RESEAR~2 MTD 65.540 18.09.01 13:11 ResearchIcons.mtd
RESEAR~3 MTD 1.477.713 23.05.02 17:53 researchscreen.mtd
RESNEW~1 BIK 658.624 28.11.01 21:42 resnews_00.bik
RICONS MTD 11.362 21.02.02 18:14 ricons.mtd
SELECT~1 MDL 4.040 09.09.00 15:38 Selection.mdl
SELECT~2 MDL 154.882 10.12.01 19:58 selection2.mdl
SENATE MTD 56.960 13.09.01 14:15 Senate.mtd
SHIPDATA MDL 462.837 28.06.02 18:15 shipdata.mdl
SOLDIE~1 PCX 47.537 22.05.02 18:45 Soldiering01.pcx
SPACE0~1 TIL 856.424 16.04.02 15:47 Space01.tiles
SPACE1 PCX 61.625 08.02.02 14:19 Space1.pcx
SPACE2 PCX 49.095 07.02.02 21:49 Space2.pcx
SPACE3 PCX 63.683 08.02.02 14:13 Space3.pcx
SPACEF~1 TIL 25.719 22.12.01 18:41 spacefg.tiles
SPLASH01 PCX 43.317 10.08.00 3:26 Splash01.pcx
SPSS MTD 369.523 15.07.02 18:03 spss.mtd
STAR05 PCX 47.243 06.03.02 13:32 Star05.pcx
STARLA~1 PTB 1.493 09.04.02 18:14 StarLayer01.ptb
STARLA~1 TIL 25.319 28.06.02 17:58 StarLayer01.tiles
STARLA~2 PTB 14 09.04.02 18:14 StarLayer02.ptb
STARLA~2 TIL 1.393 09.04.02 17:31 StarLayer02.tiles
STARS MDL 3.151.970 19.04.02 17:15 Stars.mdl
STARSH~1 MTD 306.921 12.07.02 17:52 starshiplist.mtd
SUBMIT~1 MTD 914.680 12.07.02 14:53 submitscreen.mtd
SURFAC~1 PCX 35.630 13.05.02 15:54 SurfaceClass1.pcx
SURFAC~2 PCX 21.292 13.05.02 15:54 SurfaceClass10.pcx
SURFAC~3 PCX 29.684 13.05.02 15:54 SurfaceClass16.pcx
SURFAC~4 PCX 32.559 13.05.02 15:54 SurfaceClass18.pcx
SURFAC~5 PCX 23.616 13.05.02 15:54 SurfaceClass20.pcx
SURFAC~6 PCX 30.617 13.05.02 15:54 SurfaceClass5.pcx
SYSOPT~1 MTD 218.004 27.02.02 20:56 sysoptions.mtd
TECH_000 BIK 358.948 09.04.02 17:30 tech_000.bik
TESTFR~1 PCX 53.310 28.02.02 14:44 TestFreeShip.pcx
TESTHO~1 PCX 30.188 28.02.02 14:44 Testhole01.pcx
TESTME~1 PCX 50.928 28.02.02 14:44 TestMeteor.pcx
TRADEI~1 MTD 8.284 06.02.02 13:52 tradeIcons.mtd
TRADEI~1 PCX 83.451 02.05.02 18:23 TradeImage01.pcx
TRADEI~2 PCX 68.528 02.05.02 18:55 TradeImage02.pcx
TRADEI~3 PCX 84.906 02.05.02 18:55 TradeImage03.pcx
TRADEI~4 PCX 73.196 02.05.02 18:23 TradeImage04.pcx
TRADEI~5 PCX 78.797 02.05.02 18:23 TradeImage05.pcx
TRADEO~1 MTD 44.047 22.04.02 20:22 tradeofferlist.mtd
TRADEP~1 MTD 149.275 06.06.02 18:07 tradepopup.mtd
TRADER~1 PCX 47.225 24.06.02 19:23 TradeRouteEstablished.pcx
TRADES~1 MTD 1.552.458 19.07.02 18:39 tradescreen.mtd
TRADE_~1 PCX 31.325 06.06.02 16:59 Trade_Logo01.pcx
TRADE_~2 PCX 31.483 06.06.02 16:59 Trade_Logo02.pcx
TRADE_~3 PCX 30.984 06.06.02 16:59 Trade_Logo03.pcx
TRADE_~4 PCX 19.532 06.06.02 16:59 Trade_Logo04.pcx
TRADE_~5 PCX 49.579 06.06.02 16:59 Trade_Logo05.pcx
TROOPL~1 MDL 116.576 02.05.02 13:32 trooploading.mdl
TROOPL~1 MTD 53.344 16.07.02 21:03 trooploading.mtd
UNDERW~1 PCX 219.899 28.06.02 17:58 Underwater01.pcx
111 Datei(en) 45.723.323 Bytes
Reply #10 Top
The Filenames are all the same (looked trough it 2x) the missing file is also the same but where come the Size diverence from?! I am to tiered to get trough this list again for today (we have 2:15 AM here) so I have to look for this tomorrow.
Reply #11 Top
I only have 111 files as well.
Reply #14 Top
Here's mine: 111 files, 45,737,633 bytes

Contents:
Directory of D:\Games\Drengin.net\galciv\Gfx

07/18/2002 10:50 PM .
07/18/2002 10:50 PM ..
06/06/2002 04:07 PM 1,261,244 anomaly.mdl
02/28/2002 12:44 PM 41,310 Breakthrough01.pcx
03/11/2002 05:12 PM 308,124 buildings2.mdl
03/11/2002 05:39 PM 1,813,331 buildings_ani.mdl
04/04/2002 05:04 PM 2,998 colonize_button.mdl
01/16/2002 07:05 PM 14,129 Conquered.pcx
07/15/2002 10:21 AM 3,047,437 coreships.mdl
12/18/2001 06:51 PM 113,085 debug.mtd
06/26/2002 11:36 AM 66,475 Decoration.mdl
07/19/2002 12:47 PM 3,305,821 domestic.mtd
07/11/2002 02:09 PM 20,253 DomGov_Governor01.pcx
07/10/2002 12:31 PM 22,129 DomGov_MilSwap01.pcx
07/17/2002 03:51 PM 4,061,643 endscreen.mtd
11/14/2001 06:08 PM 14,653 Event1.pcx
02/21/2002 04:16 PM 4,149 eventicons.mtd
07/03/2002 11:45 AM 1,837 eventicons2.mtd
06/03/2002 11:59 AM 89,001 EventListBox.mtd
05/20/2002 03:22 PM 803,129 explosion.mdl
07/19/2002 12:47 PM 3,676,881 foreign.mtd
06/14/2002 02:34 PM 94,228 foreignsprites.mtd
06/13/2002 12:47 PM 22,938 Foreign_Image01.pcx
07/11/2002 02:09 PM 21,609 Foreign_Image02.pcx
06/13/2002 12:47 PM 22,401 Foreign_Image03.pcx
06/13/2002 12:47 PM 18,864 Foreign_Image04.pcx
06/13/2002 12:47 PM 21,254 Foreign_Image05.pcx
06/28/2002 03:58 PM 221,612 ForestHills01.pcx
06/28/2002 03:58 PM 218,510 FoundCity01.pcx
04/09/2002 03:31 PM 163,619 fowedges.tiles
07/10/2002 01:10 PM 544,817 freighter.mdl
10/18/2001 11:00 PM 1,393 gamelayer.tiles
07/19/2002 12:47 PM 1,391,208 GameScr01.mtd
03/06/2002 02:11 PM 271,143 genericd.mtd
04/29/2002 03:10 PM 366,050 gnn.mtd
04/29/2002 03:10 PM 92,719 gnnlb.mtd
04/29/2002 03:10 PM 24,568 gridlines.pcx
03/12/2002 03:54 PM 114,420 Header_Logo.mdl
02/19/2002 06:39 PM 2,307 icons2.mdl
06/03/2002 11:59 AM 438,617 invasion.mtd
05/31/2002 12:53 PM 21,087 invasionImages.mtd
05/31/2002 12:54 PM 103,398 InvasionSurface00.pcx
06/28/2002 03:58 PM 145,571 Juggernaut01.pcx
11/02/2000 12:55 AM 34,639 Logos.mdl
10/09/2001 03:15 PM 63,352 minimap.pcx
11/14/2001 06:08 PM 3,280 Money.pcx
07/12/2002 02:01 PM 1,108,290 options.mtd
07/12/2002 02:10 PM 1,282,914 pdatascr01.mtd
05/23/2002 03:52 PM 2,761,195 planet01_large.mdl
05/23/2002 03:52 PM 240,367 planet01_small.mdl
07/10/2002 01:10 PM 896,292 PlanetDetails.mtd
02/26/2002 04:15 PM 542,970 planets03.mdl
03/21/2002 05:24 PM 401,518 plist.mtd
07/11/2002 02:09 PM 44,817 race_altarian.pcx
04/09/2002 03:30 PM 47,840 race_arcean.pcx
02/28/2002 06:07 PM 38,874 race_drengin.pcx
04/09/2002 03:30 PM 46,717 race_torian.pcx
04/09/2002 03:30 PM 42,650 race_yor.pcx
06/28/2002 03:58 PM 1,757,042 randomevent.mtd
05/22/2002 12:33 PM 979,335 researchevent.mtd
09/18/2001 11:11 AM 65,540 ResearchIcons.mtd
05/23/2002 03:53 PM 1,477,713 researchscreen.mtd
11/28/2001 07:42 PM 658,624 resnews_00.bik
02/21/2002 04:14 PM 11,362 ricons.mtd
09/09/2000 01:38 PM 4,040 Selection.mdl
12/10/2001 05:58 PM 154,882 selection2.mdl
09/13/2001 12:15 PM 56,960 Senate.mtd
06/28/2002 04:15 PM 462,837 shipdata.mdl
05/22/2002 04:45 PM 47,537 Soldiering01.pcx
04/16/2002 01:47 PM 856,424 Space01.tiles
02/08/2002 12:19 PM 61,625 Space1.pcx
02/07/2002 07:49 PM 49,095 Space2.pcx
02/08/2002 12:13 PM 63,683 Space3.pcx
12/22/2001 04:41 PM 25,719 spacefg.tiles
08/10/2000 01:26 AM 43,317 Splash01.pcx
07/15/2002 04:03 PM 369,523 spss.mtd
03/06/2002 11:32 AM 47,243 Star05.pcx
04/09/2002 04:14 PM 1,493 StarLayer01.ptb
06/28/2002 03:58 PM 25,319 StarLayer01.tiles
04/09/2002 04:14 PM 14 StarLayer02.ptb
04/09/2002 03:31 PM 1,393 StarLayer02.tiles
04/19/2002 03:15 PM 3,151,970 Stars.mdl
07/12/2002 03:52 PM 306,921 starshiplist.mtd
07/12/2002 12:53 PM 914,680 submitscreen.mtd
05/13/2002 01:54 PM 35,630 SurfaceClass1.pcx
05/13/2002 01:54 PM 21,292 SurfaceClass10.pcx
05/13/2002 01:54 PM 29,684 SurfaceClass16.pcx
05/13/2002 01:54 PM 32,559 SurfaceClass18.pcx
05/13/2002 01:54 PM 23,616 SurfaceClass20.pcx
05/13/2002 01:54 PM 30,617 SurfaceClass5.pcx
02/27/2002 06:56 PM 218,004 sysoptions.mtd
04/09/2002 03:30 PM 358,948 tech_000.bik
02/28/2002 12:44 PM 53,310 TestFreeShip.pcx
02/28/2002 12:44 PM 30,188 Testhole01.pcx
02/28/2002 12:44 PM 50,928 TestMeteor.pcx
02/06/2002 11:52 AM 8,284 tradeIcons.mtd
05/02/2002 04:23 PM 83,451 TradeImage01.pcx
05/02/2002 04:55 PM 68,528 TradeImage02.pcx
05/02/2002 04:55 PM 84,906 TradeImage03.pcx
05/02/2002 04:23 PM 73,196 TradeImage04.pcx
05/02/2002 04:23 PM 78,797 TradeImage05.pcx
04/22/2002 06:22 PM 44,047 tradeofferlist.mtd
06/06/2002 04:07 PM 149,275 tradepopup.mtd
06/24/2002 05:23 PM 47,225 TradeRouteEstablished.pcx
07/19/2002 04:39 PM 1,552,458 tradescreen.mtd
06/06/2002 02:59 PM 31,325 Trade_Logo01.pcx
06/06/2002 02:59 PM 31,483 Trade_Logo02.pcx
06/06/2002 02:59 PM 30,984 Trade_Logo03.pcx
06/06/2002 02:59 PM 19,532 Trade_Logo04.pcx
06/06/2002 02:59 PM 49,579 Trade_Logo05.pcx
05/02/2002 11:32 AM 116,576 trooploading.mdl
07/16/2002 07:03 PM 53,344 trooploading.mtd
06/28/2002 03:58 PM 219,899 Underwater01.pcx
111 File(s) 45,767,633 bytes
2 Dir(s) 23,323,885,568 bytes free
Reply #15 Top
I have 111 files at 45,767,633 bytes in my Gfx directory.

Paul.
Reply #16 Top
Wats wrong?
Many People say that they are missing 1 file in the GFX directory, there is also 2 difernt directory sizes for the GFX directory with 111 files and still no word form the devloper?
I stoped to play GalCiv after I learned that there are at last 1 Missing file at my directory but 3 to 4 days later still no update where to get the file or what is missing :(.

One other thing that prefent my from playing is that GalCiv at it curent statte is plain boring for me in compare to SEIV Gold, Call to Power II or even much older games!

I already begin to think that this game is one of the vew missbuyings I have made as It dont comes even close to the things I await from a 4E game.
Reply #17 Top
Right now the game still needs month of work, so yes I agree if you are going to judge the game as a final product it's unfinished. That's why we haven't released it yet :-) I mean after all it's still in beta. Just have patience's, we will do everything we can to make Gal Civ something special, it just takes time.
Reply #18 Top
BTW what things do other Older 4E games have that we don't or will not have?
Reply #19 Top
Except SEIV and SEIV Gold I dont know if there is any title curent for sale that claims that it is a 4E Game. There are 2 other Titels in devlopment that claim they are a 4E Game and thats are MoO 3 and S!SNG.

I sayed the things that I await from a 4E Game and this are:

- Multiplayer at best with something like Play by E-Mail or PBW like SEIV
- You can set the Aperance of your race and ships. Also you can setup the advances and disadvances of it at the beginn
- Random Picking of the Computer AIs from a biger list then just 5 and all with theyr unique startegies.
- Seperate research for the Ship Hulltyps and the Components
- Weapons of diverent advances and disadvances
- Dierent Defensive Technologies that have also theyr advance and disadvange
- You make the shipdesing by your own(Dont think that you can ever realize this point in GalCiv)
- every combat thakes a vew turns where the ships fight against each other and the player either can say the combat strategies the ships have to use bevor the fight beginns or even muve the sips by him self in combat.


just to name a vew points (I awaitet a game that is bether then MOO2 or SEIV and GalCiv is Miles away from even get close to this games)
Reply #20 Top
The question why there are diferent directory sizes and a missing File in the GFX directory is still not answeared.
Reply #21 Top
Right now the game still needs month of work, so yes I agree if you are going to judge the game as a final product it's unfinished. That's why we haven't released it yet I mean after all it's still in beta. Just have patience's, we will do everything we can to make Gal Civ something special, it just takes time.
End of quote

It isnt my first beta I am in so I know that the game is far from finshing. But I thry to see what the game will look like from the curent state of beta and the answears of the team or the silent of the team to certain points.
And so fare I see it there was only silence if the point of desining ships is brought up and this could only mean that it is not planed to let player desining the shiplayouts! So my question is why sould I play a game full off bugs that is no fun compared to other games I have at home if even unclear that the game ever become a funy game for me.

In the chase that the product turns out to be realy bad even after finished you still have the money from the people in the Beta. So be nice and enigmatic enough so that every on can interpret theyr dream game into it for a vew weeks to get many beta customers and after this you say its finished even if the game is still crap.

Sorry that I am very negative I am still hoping that the game will be a good game but if I look i.E. at this tread where you started if the people missing files and then after it comes out there are missing files there is no reaction from your side.
Reply #22 Top
Ok, I will admit that we haven't been responding to a lot of posts lately. We programmers have been working hard on fixing bugs and adding new stuff. We can get tunnel vision, trying to just make our to-do lists smaller before coming back here and responding to posts. It's not that we don't think that you guys are important, because you are all very important and your bug reports have been very helpful. But you can get to the point where you're "in the zone," meaning that you're focused and you can just keep producing until someone interrupts you or you just run out of steam.

As for the missing files, I have 111 gfx files from my clean galciv build from the dgm and I could run the game. All of the files appear to be there. There were a couple of lines in my debug.err file that indicated that gfx were missing, but they were missing from a specific file rather than a file being missing. This file will be updated correctly with the next build.
Reply #23 Top
Oh my god no I never asked you to answear all the posts on the board LOL .

Whats woried me is that a tread is opened like this from your side and then after the player gives info that there is something missing there is no response to this within the last days.
Reply #24 Top
- Multiplayer at best with something like Play by E-Mail or PBW like SEIV
Playing turn based games online are for some people but not most of us that's what a FPS or an RTS is for. I for one want a really good single player experience first. Just go to game spy and see how many people are actually playing them on a daily bases, I think I counted 2 people playing Disciples compared to 5000 playing NWN. Anyway we came up with an idea of something called the metaverse where people can join empires and do so on a massive scale. It's still in early testing but we feel it could work, of course there is more to it just don't have time to get into it right now. (12:13am)

- You can set the Aperance of your race and ships. Also you can setup the advances and disadvances of it at the beginn

In Gal Civ you can create your own ships and ship types, hell you can create your on technologies if you so wish and upload them for other players to use, which includes the graphics. I guess if you really wanted to use the drengin ships you could. This is something we will look at in the future but not right now, there are more important things to worry about.

- Random Picking of the Computer AIs from a biger list then just 5 and all with theyr unique startegies.

