OGame Mod
http://ogame.wikia.com/wiki/Ships
I play a game called Ogame. Its a browser based game made by Gameforge Productions GmbH. Its on http://ogame.org/ it's a pretty fun game to play. There are 14 ships with 2 different styles for each.
Cargo Ship:

Refinery Ship:

Fighter:

Bomber:

Cruiser:

Battleship:

Battlecruiser:

Destroyer:

Death Star (I think it should replace Novalith Cannon.):

Plantery Bomber:

Recycler (I have no clu what it would replace.) :

Probe:

Solar Satellites
:
Colony Ship:
Ship Costs/Requirements
You can also check the Dependency Tree for another take on this.
| Ship | Metal | Crystal | Deuterium | Shipyard | Engine | Other Requirements |
|---|---|---|---|---|---|---|
| Small Cargo Ship | 2,000 | 2,000 | 0 | Level 2 | Combustion Drive (Level 2) upgrades at Impulse D. 5 |
— |
| Large Cargo Ship | 6,000 | 6,000 | 0 | Level 4 | Combustion Drive (Level 6) | — |
| Light Fighter | 3,000 | 1,000 | 0 | Level 1 | Combustion Drive (Level 1) | — |
| Heavy Fighter | 6,000 | 4,000 | 0 | Level 3 | Impulse Drive (Level 2) | Armour Technology (Level 2) |
| Cruiser | 20,000 | 7,000 | 2,000 | Level 5 | Impulse Drive (Level 4) | Ion Technology (Level 2) |
| Battleship | 45,000 | 15,000 | 0 | Level 7 | Hyperspace Drive (Level 4) | — |
| Battlecruiser | 30,000 | 40,000 | 15,000 | Level 8 | Hyperspace Drive (Level 5) | Hyperspace Technology(Level 5) Laser Technology (Level 12) |
| Destroyer | 60,000 | 50,000 | 15,000 | Level 9 | Hyperspace Drive (Level 6) | Hyperspace Technology (Level 5) |
| Deathstar | 5,000,000 | 4,000,000 | 1,000,000 | Level 12 | Hyperspace Drive (Level 7) | Hyperspace Technology (Level 6) Graviton Technology (Level 1) |
| Bomber | 50,000 | 25,000 | 15,000 | Level 8 | Impulse Drive (Level 6) upgrades at Hyperspace D. 8 |
Plasma Technology (Level 5) |
| Recycler | 10,000 | 6,000 | 2,000 | Level 4 | Combustion Drive (Level 6) | Shielding Technology (Level 2) |
| Espionage Probe | 0 | 1,000 | 0 | Level 3 | Combustion Drive (Level 3) | Espionage Technology (Level 2) |
| Solar Satellite | 0 | 2,000 | 500 | Level 1 | — | — |
| Colony Ship | 10,000 | 20,000 | 10,000 | Level 4 | Impulse Drive (Level 3) | — |
Efficiency of Warships
| Ship | Cost | Statistics | Cost effectiveness | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metal | Crystal | Deuterium | Total (in metal at 1:1.5:3) | Debris Ratio* (30%/40%) | Structural Integrity | Shield Power | Weapon Power | 1000*Integrity /cost | 1000*Shields /cost | 1000*Weapons /cost |
|
| Light Fighter | 3,000 | 1,000 | — | 4,500 | .30/.40 | 4,000 | 10 | 50 | 889 | 2 | 11 |
| Heavy Fighter | 6,000 | 4,000 | — | 12,000 | .30/.40 | 10,000 | 25 | 150 | 833 | 2 | 13 |
| Cruiser | 20,000 | 7,000 | 2,000 | 36,500 | .25/.33 | 27,000 | 50 | 400 | 761 | 1 | 11 |
| Battleship | 45,000 | 15,000 | — | 67,500 | .30/.40 | 60,000 | 200 | 1,000 | 889 | 3 | 15 |
| Bomber | 50,000 | 25,000 | 15,000 | 135,000 | .20/.26 | 75,000 | 500 | 1,000 | 600 | 4 | 8 |
| Battlecruiser | 30,000 | 40,000 | 15,000 | 135,000 | .20/.27 | 70,000 | 400 | 700 | 444 | 3 | 4 |
| Destroyer | 60,000 | 50,000 | 15,000 | 180,000 | .22/.30 | 110,000 | 500 | 2,000 | 638 | 3 | 12 |
| Deathstar | 5,000,000 | 4,000,000 | 1,000,000 | 14,000,000 | .24/.31 | 9,000,000 | 50,000 | 200,000 | 667 | 4 | 15 |
Ship Performance Specifications
Ship ![]() | Structural Integrity ![]() | Shield Power ![]() | Weapon Power ![]() | Cargo Capacity ![]() | Base Speed ![]() | Fuel Consumption ![]() |
|---|---|---|---|---|---|---|
| Small Cargo Ship | 4,000 | 10 | 5 | 5,000 | 5,000 (10,000) | 10 (20) |
| Large Cargo Ship | 12,000 | 25 | 5 | 25,000 | 7,500 | 50 |
| Light Fighter | 4,000 | 10 | 50 | 50 | 12,500 | 20 |
| Heavy Fighter | 10,000 | 25 | 150 | 100 | 10,000 | 75 |
| Cruiser | 27,000 | 50 | 400 | 800 | 15,000 | 300 |
| Battleship | 60,000 | 200 | 1,000 | 1,500 | 10,000 | 500 |
| Battlecruiser | 70,000 | 400 | 700 | 750 | 10,000 | 250 |
| Destroyer | 110,000 | 500 | 2,000 | 2,000 | 5,000 | 1,000 |
| Deathstar | 9,000,000 | 50,000 | 200,000 | 1,000,000 | 100 | 1 |
| Bomber | 75,000 | 500 | 1,000 | 500 | 4,000 (5,000) | 1,000 |
| Recycler | 16,000 | 10 | 1 | 20,000 | 2,000 | 300 |
| Espionage Probe | 1,000 | 0.01 | 0.01 | 5 | 100,000,000 | 1 |
| Solar Satellite | 2,000 | 1 | 1 | 0 | 0 | 0 |
| Colony Ship | 30,000 | 100 | 50 | 7,500 | 2,500 |
1,000 |
